Skip to content

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
5830
Resolved
1654
Positive
800
Negative
852

Median result -0.14%, mean -0.54%, over 1654 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryCloseResult
SOL up13/08/2026, 10:56 SOL: 4 of 6 conditions met$75.76—unresolved
SOL up13/08/2026, 10:51 SOL: 4 of 6 conditions met$75.78—unresolved
SOL up13/08/2026, 10:47 SOL: 4 of 6 conditions met$75.76—unresolved
SOL up13/08/2026, 10:41 SOL: 4 of 6 conditions met$75.75—unresolved
SOL up13/08/2026, 10:36 SOL: 4 of 6 conditions met$75.73—unresolved
SOL up13/08/2026, 10:32 SOL: 4 of 6 conditions met$75.81—unresolved
SOL up13/08/2026, 10:29 SOL: 4 of 6 conditions met$75.87—unresolved
SOL up13/08/2026, 10:24 SOL: 4 of 6 conditions met$75.87—unresolved
SOL up13/08/2026, 10:20 SOL: 4 of 6 conditions met$75.94—unresolved
SOL up13/08/2026, 10:11 SOL: 4 of 6 conditions met$76.01—unresolved
SOL up11/08/2026, 23:46 SOL: 4 of 6 conditions met$76.30—unresolved
SOL up11/08/2026, 23:26 SOL: 4 of 6 conditions met$76.31—unresolved
SOL up11/08/2026, 23:01 SOL: 4 of 6 conditions met$76.36—unresolved
SOL up10/08/2026, 22:36 SOL: 4 of 6 conditions met$76.06$75.49-0.75%
SOL up10/08/2026, 20:07 SOL: 4 of 6 conditions met$76.27$75.80-0.62%
SOL up10/08/2026, 13:57 SOL: 4 of 6 conditions met$76.23$76.230.00%
SOL up10/08/2026, 13:52 SOL: 4 of 6 conditions met$76.23$76.30+0.09%
SOL up10/08/2026, 13:47 SOL: 4 of 6 conditions met$76.43$76.25-0.24%
SOL up10/08/2026, 13:44 SOL: 4 of 6 conditions met$76.37$76.25-0.16%
SOL up10/08/2026, 13:37 SOL: 4 of 6 conditions met$76.40$76.22-0.24%
SOL up10/08/2026, 13:33 SOL: 4 of 6 conditions met$76.66$76.26-0.52%
SOL up10/08/2026, 13:26 SOL: 4 of 6 conditions met$76.64$76.43-0.27%
SOL up10/08/2026, 13:21 SOL: 4 of 6 conditions met$76.71$76.54-0.22%
SOL up10/08/2026, 13:16 SOL: 4 of 6 conditions met$76.70$76.41-0.38%
SOL up10/08/2026, 13:11 SOL: 4 of 6 conditions met$76.76$76.61-0.20%
SOL up10/08/2026, 13:06 SOL: 4 of 6 conditions met$76.67$76.44-0.30%
SOL up10/08/2026, 13:03 SOL: 4 of 6 conditions met$76.63$76.44-0.25%
SOL up10/08/2026, 12:58 SOL: 4 of 6 conditions met$76.74$76.68-0.08%
SOL up10/08/2026, 12:51 SOL: 4 of 6 conditions met$76.77$76.48-0.38%
SOL up10/08/2026, 12:46 SOL: 4 of 6 conditions met$76.86$76.51-0.46%
SOL up10/08/2026, 12:42 SOL: 4 of 6 conditions met$76.75$76.51-0.31%
SOL up10/08/2026, 12:37 SOL: 4 of 6 conditions met$76.84$76.70-0.18%
SOL up10/08/2026, 12:32 SOL: 4 of 6 conditions met$76.86$77.00+0.18%
SOL up10/08/2026, 12:28 SOL: 4 of 6 conditions met$76.98$76.76-0.29%
SOL up10/08/2026, 12:21 SOL: 4 of 6 conditions met$76.95$77.04+0.12%
SOL up10/08/2026, 12:16 SOL: 4 of 6 conditions met$76.97$77.00+0.04%
SOL up10/08/2026, 12:11 SOL: 4 of 6 conditions met$77.09$76.96-0.17%
SOL up10/08/2026, 12:06 SOL: 4 of 6 conditions met$76.97$77.03+0.08%
SOL up10/08/2026, 11:56 SOL: 4 of 6 conditions met$76.93$76.84-0.12%
SOL up10/08/2026, 11:46 SOL: 4 of 6 conditions met$76.79$76.72-0.09%
SOL up10/08/2026, 11:41 SOL: 4 of 6 conditions met$76.82$76.77-0.07%
SOL up10/08/2026, 11:36 SOL: 4 of 6 conditions met$76.91$76.75-0.21%
SOL up10/08/2026, 11:11 SOL: 4 of 6 conditions met$76.73$76.77+0.05%
SOL up10/08/2026, 11:06 SOL: 4 of 6 conditions met$76.71$76.73+0.03%
SOL up10/08/2026, 10:56 SOL: 4 of 6 conditions met$76.77$76.79+0.03%
SOL up10/08/2026, 10:51 SOL: 4 of 6 conditions met$76.77$76.76-0.01%
SOL up10/08/2026, 10:46 SOL: 4 of 6 conditions met$76.75$76.78+0.04%
SOL up10/08/2026, 10:41 SOL: 4 of 6 conditions met$76.69$76.79+0.13%
SOL up10/08/2026, 10:36 SOL: 4 of 6 conditions met$76.58$76.79+0.27%
SOL up10/08/2026, 10:26 SOL: 4 of 6 conditions met$76.60$76.82+0.29%

Descriptive information about market data.

Not investment advice and not a price forecast. Crypto assets carry a high risk of total loss of capital. The method and the full track record are public, including the negative results.