Skip to content

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
5830
Resolved
1654
Positive
800
Negative
852

Median result -0.14%, mean -0.54%, over 1654 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryCloseResult
OP up11/08/2026, 03:21 OP: 4 of 6 conditions met$0.0915$0.0858-6.25%
OP up11/08/2026, 02:56 OP: 4 of 6 conditions met$0.0917$0.0850-7.34%
OP up11/08/2026, 02:51 OP: 4 of 6 conditions met$0.0917$0.0848-7.58%
OP up11/08/2026, 02:46 OP: 4 of 6 conditions met$0.0917$0.0847-7.64%
OP up11/08/2026, 02:41 OP: 4 of 6 conditions met$0.0917$0.0847-7.64%
OP up11/08/2026, 02:36 OP: 4 of 6 conditions met$0.0920$0.0848-7.88%
OP up11/08/2026, 02:31 OP: 4 of 6 conditions met$0.0922$0.0848-8.08%
OP up11/08/2026, 02:26 OP: 4 of 6 conditions met$0.0922$0.0850-7.77%
OP up11/08/2026, 02:21 OP: 4 of 6 conditions met$0.0922$0.0849-7.86%
OP up11/08/2026, 02:16 OP: 4 of 6 conditions met$0.0924$0.0849-8.06%
OP up11/08/2026, 02:11 OP: 4 of 6 conditions met$0.0926$0.0849-8.34%
OP up11/08/2026, 02:06 OP: 4 of 6 conditions met$0.0925$0.0850-8.17%
OP up11/08/2026, 02:01 OP: 4 of 6 conditions met$0.0922$0.0850-7.83%
OP up11/08/2026, 01:56 OP: 4 of 6 conditions met$0.0923$0.0851-7.78%
OP up11/08/2026, 01:51 OP: 4 of 6 conditions met$0.0920$0.0851-7.44%
OP up11/08/2026, 01:46 OP: 4 of 6 conditions met$0.0916$0.0851-7.14%
OP up11/08/2026, 01:41 OP: 4 of 6 conditions met$0.0916$0.0852-6.98%
OP up11/08/2026, 01:36 OP: 4 of 6 conditions met$0.0918$0.0850-7.36%
OP up11/08/2026, 01:31 OP: 4 of 6 conditions met$0.0920$0.0849-7.67%
OP up11/08/2026, 01:26 OP: 4 of 6 conditions met$0.0917$0.0849-7.40%
OP up11/08/2026, 01:21 OP: 4 of 6 conditions met$0.0917$0.0850-7.31%
OP up11/08/2026, 01:16 OP: 4 of 6 conditions met$0.0920$0.0851-7.46%
OP up11/08/2026, 01:11 OP: 4 of 6 conditions met$0.0914$0.0849-7.11%
OP up11/08/2026, 01:06 OP: 4 of 6 conditions met$0.0912$0.0847-7.11%
OP up11/08/2026, 01:01 OP: 4 of 6 conditions met$0.0913$0.0846-7.29%
OP up11/08/2026, 00:56 OP: 4 of 6 conditions met$0.0915$0.0858-6.29%
OP up11/08/2026, 00:51 OP: 4 of 6 conditions met$0.0916$0.0858-6.32%
OP up11/08/2026, 00:46 OP: 4 of 6 conditions met$0.0915$0.0859-6.15%
OP up11/08/2026, 00:41 OP: 4 of 6 conditions met$0.0914$0.0858-6.13%
OP up11/08/2026, 00:36 OP: 4 of 6 conditions met$0.0915$0.0858-6.25%
OP up11/08/2026, 00:31 OP: 4 of 6 conditions met$0.0916$0.0858-6.36%
OP up11/08/2026, 00:26 OP: 4 of 6 conditions met$0.0912$0.0861-5.67%
OP up11/08/2026, 00:21 OP: 4 of 6 conditions met$0.0914$0.0861-5.85%
OP up11/08/2026, 00:16 OP: 4 of 6 conditions met$0.0914$0.0861-5.78%
OP up11/08/2026, 00:11 OP: 4 of 6 conditions met$0.0913$0.0860-5.85%
OP up11/08/2026, 00:06 OP: 4 of 6 conditions met$0.0913$0.0860-5.86%
OP up11/08/2026, 00:01 OP: 4 of 6 conditions met$0.0912$0.0860-5.74%
OP up10/08/2026, 23:56 OP: 4 of 6 conditions met$0.0912$0.0859-5.80%
OP up10/08/2026, 23:51 OP: 4 of 6 conditions met$0.0913$0.0859-5.86%
OP up10/08/2026, 23:46 OP: 4 of 6 conditions met$0.0913$0.0858-5.98%
OP up10/08/2026, 23:39 OP: 4 of 6 conditions met$0.0913$0.0857-6.09%
OP up10/08/2026, 23:31 OP: 4 of 6 conditions met$0.0912$0.0858-5.92%
OP up10/08/2026, 23:26 OP: 4 of 6 conditions met$0.0913$0.0857-6.16%
OP up10/08/2026, 23:21 OP: 4 of 6 conditions met$0.0914$0.0857-6.23%
OP up10/08/2026, 23:16 OP: 4 of 6 conditions met$0.0913$0.0858-5.96%
OP up10/08/2026, 23:11 OP: 4 of 6 conditions met$0.0913$0.0856-6.27%
OP up10/08/2026, 23:06 OP: 4 of 6 conditions met$0.0910$0.0856-5.92%
OP up10/08/2026, 22:56 OP: 5 of 6 conditions met$0.0912$0.0857-6.06%
OP up10/08/2026, 22:51 OP: 5 of 6 conditions met$0.0911$0.0857-5.96%
OP up10/08/2026, 22:46 OP: 4 of 6 conditions met$0.0910$0.0858-5.67%

Descriptive information about market data.

Not investment advice and not a price forecast. Crypto assets carry a high risk of total loss of capital. The method and the full track record are public, including the negative results.