Skip to content

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
5830
Resolved
1654
Positive
800
Negative
852

Median result -0.14%, mean -0.54%, over 1654 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryCloseResult
OP up11/08/2026, 07:36 OP: 4 of 6 conditions met$0.0903$0.0871-3.47%
OP up11/08/2026, 07:26 OP: 4 of 6 conditions met$0.0902$0.0870-3.59%
OP up11/08/2026, 07:21 OP: 4 of 6 conditions met$0.0903$0.0870-3.68%
OP up11/08/2026, 07:16 OP: 4 of 6 conditions met$0.0905$0.0870-3.93%
OP up11/08/2026, 07:11 OP: 4 of 6 conditions met$0.0906$0.0869-4.13%
OP up11/08/2026, 07:06 OP: 4 of 6 conditions met$0.0906$0.0870-4.05%
OP up11/08/2026, 07:01 OP: 4 of 6 conditions met$0.0906$0.0870-4.04%
OP up11/08/2026, 06:56 OP: 4 of 6 conditions met$0.0905$0.0868-4.16%
OP up11/08/2026, 06:51 OP: 4 of 6 conditions met$0.0906$0.0868-4.28%
OP up11/08/2026, 06:46 OP: 4 of 6 conditions met$0.0907$0.0867-4.41%
OP up11/08/2026, 06:41 OP: 4 of 6 conditions met$0.0907$0.0866-4.53%
OP up11/08/2026, 06:36 OP: 4 of 6 conditions met$0.0906$0.0868-4.17%
OP up11/08/2026, 06:31 OP: 4 of 6 conditions met$0.0906$0.0870-4.07%
OP up11/08/2026, 06:26 OP: 4 of 6 conditions met$0.0908$0.0867-4.49%
OP up11/08/2026, 06:21 OP: 4 of 6 conditions met$0.0909$0.0866-4.74%
OP up11/08/2026, 06:16 OP: 4 of 6 conditions met$0.0910$0.0866-4.83%
OP up11/08/2026, 06:13 OP: 4 of 6 conditions met$0.0908$0.0866-4.70%
OP up11/08/2026, 06:06 OP: 4 of 6 conditions met$0.0907$0.0868-4.38%
OP up11/08/2026, 06:03 OP: 4 of 6 conditions met$0.0908$0.0868-4.48%
OP up11/08/2026, 05:56 OP: 4 of 6 conditions met$0.0909$0.0868-4.59%
OP up11/08/2026, 05:51 OP: 4 of 6 conditions met$0.0908$0.0867-4.57%
OP up11/08/2026, 05:46 OP: 4 of 6 conditions met$0.0908$0.0866-4.67%
OP up11/08/2026, 05:41 OP: 4 of 6 conditions met$0.0910$0.0866-4.84%
OP up11/08/2026, 05:36 OP: 4 of 6 conditions met$0.0908$0.0865-4.70%
OP up11/08/2026, 05:35 OP: 4 of 6 conditions met$0.0908$0.0865-4.70%
OP up11/08/2026, 05:29 OP: 4 of 6 conditions met$0.0908$0.0864-4.79%
OP up11/08/2026, 05:21 OP: 4 of 6 conditions met$0.0907$0.0862-4.95%
OP up11/08/2026, 05:16 OP: 4 of 6 conditions met$0.0908$0.0862-5.04%
OP up11/08/2026, 05:11 OP: 4 of 6 conditions met$0.0907$0.0862-4.95%
OP up11/08/2026, 05:06 OP: 4 of 6 conditions met$0.0908$0.0862-5.02%
OP up11/08/2026, 05:01 OP: 4 of 6 conditions met$0.0909$0.0862-5.16%
OP up11/08/2026, 04:57 OP: 4 of 6 conditions met$0.0907$0.0863-4.82%
OP up11/08/2026, 04:52 OP: 4 of 6 conditions met$0.0907$0.0863-4.85%
OP up11/08/2026, 04:46 OP: 4 of 6 conditions met$0.0908$0.0863-4.94%
OP up11/08/2026, 04:41 OP: 4 of 6 conditions met$0.0908$0.0863-4.94%
OP up11/08/2026, 04:36 OP: 4 of 6 conditions met$0.0908$0.0862-5.06%
OP up11/08/2026, 04:31 OP: 4 of 6 conditions met$0.0907$0.0860-5.16%
OP up11/08/2026, 04:27 OP: 4 of 6 conditions met$0.0908$0.0860-5.25%
OP up11/08/2026, 04:21 OP: 4 of 6 conditions met$0.0908$0.0862-5.07%
OP up11/08/2026, 04:16 OP: 4 of 6 conditions met$0.0910$0.0862-5.25%
OP up11/08/2026, 04:11 OP: 4 of 6 conditions met$0.0910$0.0862-5.32%
OP up11/08/2026, 04:06 OP: 4 of 6 conditions met$0.0910$0.0862-5.30%
OP up11/08/2026, 04:01 OP: 4 of 6 conditions met$0.0911$0.0862-5.38%
OP up11/08/2026, 03:56 OP: 4 of 6 conditions met$0.0912$0.0862-5.45%
OP up11/08/2026, 03:52 OP: 4 of 6 conditions met$0.0912$0.0862-5.47%
OP up11/08/2026, 03:46 OP: 4 of 6 conditions met$0.0912$0.0860-5.74%
OP up11/08/2026, 03:41 OP: 4 of 6 conditions met$0.0913$0.0860-5.87%
OP up11/08/2026, 03:36 OP: 4 of 6 conditions met$0.0913$0.0859-5.86%
OP up11/08/2026, 03:31 OP: 4 of 6 conditions met$0.0914$0.0858-6.10%
OP up11/08/2026, 03:26 OP: 4 of 6 conditions met$0.0915$0.0858-6.24%

Descriptive information about market data.

Not investment advice and not a price forecast. Crypto assets carry a high risk of total loss of capital. The method and the full track record are public, including the negative results.