Skip to content

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
5830
Resolved
1654
Positive
800
Negative
852

Median result -0.14%, mean -0.54%, over 1654 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryCloseResult
DOT down11/08/2026, 01:36 DOT: 4 of 6 conditions met$0.8083$0.7725+4.43%
DOT down11/08/2026, 01:31 DOT: 4 of 6 conditions met$0.8093$0.7710+4.73%
DOT down11/08/2026, 01:26 DOT: 4 of 6 conditions met$0.8068$0.7706+4.49%
DOT down11/08/2026, 01:21 DOT: 4 of 6 conditions met$0.8065$0.7713+4.36%
DOT down11/08/2026, 01:16 DOT: 4 of 6 conditions met$0.8032$0.7723+3.85%
DOT down11/08/2026, 01:11 DOT: 4 of 6 conditions met$0.8032$0.7721+3.87%
DOT down11/08/2026, 01:06 DOT: 4 of 6 conditions met$0.8023$0.7720+3.78%
DOT down11/08/2026, 01:01 DOT: 4 of 6 conditions met$0.8038$0.7705+4.14%
DOT down11/08/2026, 00:56 DOT: 4 of 6 conditions met$0.8048$0.7725+4.01%
DOT down11/08/2026, 00:51 DOT: 4 of 6 conditions met$0.8048$0.7725+4.01%
DOT down11/08/2026, 00:46 DOT: 4 of 6 conditions met$0.8052$0.7714+4.20%
DOT down11/08/2026, 00:41 DOT: 4 of 6 conditions met$0.8043$0.7724+3.97%
DOT down11/08/2026, 00:36 DOT: 4 of 6 conditions met$0.8057$0.7730+4.06%
DOT down11/08/2026, 00:31 DOT: 4 of 6 conditions met$0.8065$0.7730+4.15%
DOT down11/08/2026, 00:26 DOT: 4 of 6 conditions met$0.8039$0.7739+3.73%
DOT down11/08/2026, 00:21 DOT: 4 of 6 conditions met$0.8047$0.7739+3.83%
DOT down11/08/2026, 00:16 DOT: 4 of 6 conditions met$0.8054$0.7748+3.80%
DOT down11/08/2026, 00:11 DOT: 4 of 6 conditions met$0.8043$0.7743+3.73%
DOT down11/08/2026, 00:06 DOT: 4 of 6 conditions met$0.8045$0.7728+3.94%
DOT down11/08/2026, 00:01 DOT: 4 of 6 conditions met$0.8048$0.7728+3.98%
DOT down10/08/2026, 23:56 DOT: 4 of 6 conditions met$0.8047$0.7733+3.90%
DOT down10/08/2026, 23:51 DOT: 4 of 6 conditions met$0.8047$0.7718+4.09%
DOT down10/08/2026, 23:46 DOT: 4 of 6 conditions met$0.8054$0.7724+4.10%
DOT down10/08/2026, 23:39 DOT: 4 of 6 conditions met$0.8044$0.7718+4.05%
DOT down10/08/2026, 23:31 DOT: 4 of 6 conditions met$0.8044$0.7699+4.29%
DOT down10/08/2026, 23:26 DOT: 4 of 6 conditions met$0.8054$0.7707+4.31%
DOT down10/08/2026, 23:16 DOT: 4 of 6 conditions met$0.8058$0.7716+4.24%
DOT down10/08/2026, 23:06 DOT: 4 of 6 conditions met$0.8058$0.7716+4.24%
DOT down10/08/2026, 22:56 DOT: 5 of 6 conditions met$0.8058$0.7716+4.24%
DOT down10/08/2026, 22:51 DOT: 5 of 6 conditions met$0.8058$0.7716+4.24%
DOT down10/08/2026, 22:46 DOT: 5 of 6 conditions met$0.8048$0.7722+4.05%
DOT down10/08/2026, 22:41 DOT: 5 of 6 conditions met$0.8047$0.7722+4.04%
DOT down10/08/2026, 22:36 DOT: 5 of 6 conditions met$0.8054$0.7709+4.28%
DOT down10/08/2026, 22:31 DOT: 5 of 6 conditions met$0.8058$0.7716+4.24%
DOT down10/08/2026, 22:26 DOT: 5 of 6 conditions met$0.8056$0.7714+4.25%
DOT down10/08/2026, 22:22 DOT: 5 of 6 conditions met$0.8072$0.7720+4.36%
DOT down10/08/2026, 22:16 DOT: 5 of 6 conditions met$0.8072$0.7707+4.52%
DOT down10/08/2026, 22:11 DOT: 5 of 6 conditions met$0.8061$0.7704+4.43%
DOT down10/08/2026, 22:06 DOT: 5 of 6 conditions met$0.8060$0.7704+4.42%
DOT down10/08/2026, 22:02 DOT: 5 of 6 conditions met$0.8071$0.7716+4.40%
DOT down10/08/2026, 21:56 DOT: 5 of 6 conditions met$0.8102$0.7761+4.21%
DOT down10/08/2026, 21:51 DOT: 5 of 6 conditions met$0.8090$0.7761+4.07%
DOT down10/08/2026, 21:46 DOT: 5 of 6 conditions met$0.8106$0.7747+4.43%
DOT down10/08/2026, 21:41 DOT: 5 of 6 conditions met$0.8098$0.7758+4.20%
DOT down10/08/2026, 21:36 DOT: 5 of 6 conditions met$0.8092$0.7758+4.13%
DOT down10/08/2026, 21:31 DOT: 5 of 6 conditions met$0.8064$0.7745+3.96%
DOT down10/08/2026, 21:26 DOT: 5 of 6 conditions met$0.8045$0.7723+4.00%
DOT down10/08/2026, 21:21 DOT: 5 of 6 conditions met$0.8057$0.7747+3.85%
DOT down10/08/2026, 21:17 DOT: 5 of 6 conditions met$0.8052$0.7803+3.09%
DOT down10/08/2026, 21:12 DOT: 5 of 6 conditions met$0.8045$0.7803+3.01%

Descriptive information about market data.

Not investment advice and not a price forecast. Crypto assets carry a high risk of total loss of capital. The method and the full track record are public, including the negative results.