Skip to content

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
5830
Resolved
1654
Positive
800
Negative
852

Median result -0.14%, mean -0.54%, over 1654 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryCloseResult
DOT down11/08/2026, 05:56 DOT: 5 of 6 conditions met$0.8085$0.7750+4.14%
DOT down11/08/2026, 05:51 DOT: 5 of 6 conditions met$0.8095$0.7750+4.26%
DOT down11/08/2026, 05:46 DOT: 5 of 6 conditions met$0.8095$0.7750+4.26%
DOT down11/08/2026, 05:41 DOT: 5 of 6 conditions met$0.8085$0.7750+4.14%
DOT down11/08/2026, 05:36 DOT: 5 of 6 conditions met$0.8043$0.7758+3.54%
DOT down11/08/2026, 05:35 DOT: 5 of 6 conditions met$0.8043$0.7758+3.54%
DOT down11/08/2026, 05:29 DOT: 5 of 6 conditions met$0.8027$0.7756+3.38%
DOT down11/08/2026, 05:21 DOT: 5 of 6 conditions met$0.8027$0.7751+3.44%
DOT down11/08/2026, 05:16 DOT: 5 of 6 conditions met$0.8021$0.7745+3.44%
DOT down11/08/2026, 05:11 DOT: 5 of 6 conditions met$0.8021$0.7745+3.44%
DOT down11/08/2026, 05:06 DOT: 5 of 6 conditions met$0.8017$0.7746+3.38%
DOT down11/08/2026, 05:01 DOT: 5 of 6 conditions met$0.8018$0.7746+3.39%
DOT down11/08/2026, 04:58 DOT: 4 of 6 conditions met$0.8018$0.7746+3.39%
DOT down11/08/2026, 04:52 DOT: 4 of 6 conditions met$0.8006$0.7744+3.27%
DOT down11/08/2026, 04:46 DOT: 4 of 6 conditions met$0.8006$0.7745+3.26%
DOT down11/08/2026, 04:41 DOT: 4 of 6 conditions met$0.8014$0.7741+3.41%
DOT down11/08/2026, 04:36 DOT: 4 of 6 conditions met$0.8014$0.7741+3.41%
DOT down11/08/2026, 04:31 DOT: 4 of 6 conditions met$0.8016$0.7738+3.47%
DOT down11/08/2026, 04:27 DOT: 4 of 6 conditions met$0.8025$0.7738+3.58%
DOT down11/08/2026, 04:21 DOT: 4 of 6 conditions met$0.8011$0.7760+3.13%
DOT down11/08/2026, 04:16 DOT: 4 of 6 conditions met$0.8017$0.7760+3.21%
DOT down11/08/2026, 04:11 DOT: 4 of 6 conditions met$0.8017$0.7755+3.27%
DOT down11/08/2026, 04:06 DOT: 4 of 6 conditions met$0.8023$0.7761+3.27%
DOT down11/08/2026, 04:01 DOT: 4 of 6 conditions met$0.8028$0.7761+3.33%
DOT down11/08/2026, 03:56 DOT: 4 of 6 conditions met$0.8026$0.7764+3.26%
DOT down11/08/2026, 03:52 DOT: 4 of 6 conditions met$0.8026$0.7764+3.26%
DOT down11/08/2026, 03:46 DOT: 4 of 6 conditions met$0.8037$0.7753+3.53%
DOT down11/08/2026, 03:41 DOT: 4 of 6 conditions met$0.8037$0.7757+3.48%
DOT down11/08/2026, 03:36 DOT: 4 of 6 conditions met$0.8042$0.7756+3.56%
DOT down11/08/2026, 03:31 DOT: 4 of 6 conditions met$0.8045$0.7752+3.64%
DOT down11/08/2026, 03:26 DOT: 4 of 6 conditions met$0.8041$0.7748+3.64%
DOT down11/08/2026, 03:21 DOT: 4 of 6 conditions met$0.8041$0.7748+3.64%
DOT down11/08/2026, 03:16 DOT: 4 of 6 conditions met$0.8058$0.7747+3.86%
DOT down11/08/2026, 03:11 DOT: 4 of 6 conditions met$0.8054$0.7747+3.81%
DOT down11/08/2026, 02:56 DOT: 4 of 6 conditions met$0.8066$0.7719+4.30%
DOT down11/08/2026, 02:51 DOT: 4 of 6 conditions met$0.8069$0.7710+4.45%
DOT down11/08/2026, 02:46 DOT: 4 of 6 conditions met$0.8070$0.7708+4.49%
DOT down11/08/2026, 02:41 DOT: 4 of 6 conditions met$0.8067$0.7708+4.45%
DOT down11/08/2026, 02:36 DOT: 4 of 6 conditions met$0.8075$0.7712+4.50%
DOT down11/08/2026, 02:31 DOT: 4 of 6 conditions met$0.8072$0.7712+4.46%
DOT down11/08/2026, 02:26 DOT: 4 of 6 conditions met$0.8080$0.7704+4.65%
DOT down11/08/2026, 02:21 DOT: 4 of 6 conditions met$0.8073$0.7706+4.55%
DOT down11/08/2026, 02:16 DOT: 4 of 6 conditions met$0.8078$0.7706+4.61%
DOT down11/08/2026, 02:11 DOT: 4 of 6 conditions met$0.8098$0.7706+4.84%
DOT down11/08/2026, 02:06 DOT: 4 of 6 conditions met$0.8107$0.7700+5.02%
DOT down11/08/2026, 02:01 DOT: 4 of 6 conditions met$0.8110$0.7700+5.06%
DOT down11/08/2026, 01:56 DOT: 4 of 6 conditions met$0.8103$0.7716+4.78%
DOT down11/08/2026, 01:51 DOT: 4 of 6 conditions met$0.8103$0.7711+4.84%
DOT down11/08/2026, 01:46 DOT: 4 of 6 conditions met$0.8080$0.7712+4.55%
DOT down11/08/2026, 01:41 DOT: 4 of 6 conditions met$0.8080$0.7726+4.38%

Descriptive information about market data.

Not investment advice and not a price forecast. Crypto assets carry a high risk of total loss of capital. The method and the full track record are public, including the negative results.