Skip to content

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
5830
Resolved
1654
Positive
800
Negative
852

Median result -0.14%, mean -0.54%, over 1654 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryCloseResult
DOT down11/08/2026, 11:56 DOT: 5 of 6 conditions met$0.8008$0.7701+3.83%
DOT down11/08/2026, 11:51 DOT: 5 of 6 conditions met$0.8021$0.7701+3.99%
DOT down11/08/2026, 11:46 DOT: 5 of 6 conditions met$0.7985$0.7705+3.51%
DOT down11/08/2026, 11:41 DOT: 5 of 6 conditions met$0.7973$0.7712+3.27%
DOT down11/08/2026, 11:36 DOT: 5 of 6 conditions met$0.7985$0.7714+3.39%
DOT down11/08/2026, 11:31 DOT: 5 of 6 conditions met$0.8001$0.7716+3.56%
DOT down11/08/2026, 11:26 DOT: 5 of 6 conditions met$0.8004$0.7719+3.56%
DOT down11/08/2026, 11:21 DOT: 5 of 6 conditions met$0.8003$0.7726+3.46%
DOT down11/08/2026, 11:16 DOT: 5 of 6 conditions met$0.8018$0.7729+3.60%
DOT down11/08/2026, 11:11 DOT: 5 of 6 conditions met$0.8027$0.7726+3.75%
DOT down11/08/2026, 11:06 DOT: 5 of 6 conditions met$0.8031$0.7726+3.80%
DOT down11/08/2026, 11:01 DOT: 5 of 6 conditions met$0.8030$0.7737+3.65%
DOT down11/08/2026, 09:32 DOT: 4 of 6 conditions met$0.8066$0.7729+4.18%
DOT down11/08/2026, 09:01 DOT: 4 of 6 conditions met$0.8062$0.7738+4.02%
DOT down11/08/2026, 08:56 DOT: 4 of 6 conditions met$0.8083$0.7740+4.24%
DOT down11/08/2026, 08:51 DOT: 4 of 6 conditions met$0.8074$0.7738+4.16%
DOT down11/08/2026, 08:46 DOT: 4 of 6 conditions met$0.8072$0.7738+4.14%
DOT down11/08/2026, 08:41 DOT: 4 of 6 conditions met$0.8071$0.7735+4.16%
DOT down11/08/2026, 08:36 DOT: 4 of 6 conditions met$0.8075$0.7737+4.19%
DOT down11/08/2026, 08:31 DOT: 4 of 6 conditions met$0.8076$0.7744+4.11%
DOT down11/08/2026, 08:26 DOT: 4 of 6 conditions met$0.8082$0.7742+4.21%
DOT down11/08/2026, 08:21 DOT: 4 of 6 conditions met$0.8072$0.7728+4.26%
DOT down11/08/2026, 08:16 DOT: 4 of 6 conditions met$0.8061$0.7733+4.07%
DOT down11/08/2026, 08:11 DOT: 4 of 6 conditions met$0.8068$0.7733+4.15%
DOT down11/08/2026, 08:06 DOT: 4 of 6 conditions met$0.8085$0.7741+4.25%
DOT down11/08/2026, 08:02 DOT: 4 of 6 conditions met$0.8074$0.7741+4.12%
DOT down11/08/2026, 07:56 DOT: 4 of 6 conditions met$0.8064$0.7744+3.97%
DOT down11/08/2026, 07:51 DOT: 4 of 6 conditions met$0.8064$0.7742+3.99%
DOT down11/08/2026, 07:46 DOT: 5 of 6 conditions met$0.8052$0.7745+3.81%
DOT down11/08/2026, 07:41 DOT: 4 of 6 conditions met$0.8054$0.7750+3.77%
DOT down11/08/2026, 07:36 DOT: 5 of 6 conditions met$0.8045$0.7750+3.67%
DOT down11/08/2026, 07:31 DOT: 5 of 6 conditions met$0.8029$0.7746+3.52%
DOT down11/08/2026, 07:26 DOT: 5 of 6 conditions met$0.8033$0.7752+3.50%
DOT down11/08/2026, 07:21 DOT: 5 of 6 conditions met$0.8032$0.7746+3.56%
DOT down11/08/2026, 07:16 DOT: 5 of 6 conditions met$0.8038$0.7757+3.50%
DOT down11/08/2026, 07:12 DOT: 5 of 6 conditions met$0.8044$0.7752+3.63%
DOT down11/08/2026, 07:06 DOT: 4 of 6 conditions met$0.8053$0.7755+3.70%
DOT down11/08/2026, 07:01 DOT: 4 of 6 conditions met$0.8054$0.7749+3.79%
DOT down11/08/2026, 06:56 DOT: 5 of 6 conditions met$0.8038$0.7744+3.66%
DOT down11/08/2026, 06:51 DOT: 5 of 6 conditions met$0.8048$0.7744+3.78%
DOT down11/08/2026, 06:46 DOT: 5 of 6 conditions met$0.8032$0.7736+3.69%
DOT down11/08/2026, 06:41 DOT: 5 of 6 conditions met$0.8037$0.7742+3.67%
DOT down11/08/2026, 06:36 DOT: 5 of 6 conditions met$0.8028$0.7746+3.51%
DOT down11/08/2026, 06:32 DOT: 5 of 6 conditions met$0.8024$0.7754+3.36%
DOT down11/08/2026, 06:26 DOT: 5 of 6 conditions met$0.8047$0.7761+3.55%
DOT down11/08/2026, 06:21 DOT: 5 of 6 conditions met$0.8055$0.7761+3.65%
DOT down11/08/2026, 06:16 DOT: 5 of 6 conditions met$0.8053$0.7744+3.84%
DOT down11/08/2026, 06:13 DOT: 5 of 6 conditions met$0.8060$0.7744+3.92%
DOT down11/08/2026, 06:06 DOT: 5 of 6 conditions met$0.8046$0.7752+3.65%
DOT down11/08/2026, 06:03 DOT: 5 of 6 conditions met$0.8050$0.7752+3.70%

Descriptive information about market data.

Not investment advice and not a price forecast. Crypto assets carry a high risk of total loss of capital. The method and the full track record are public, including the negative results.