Skip to content

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
5830
Resolved
1654
Positive
800
Negative
852

Median result -0.14%, mean -0.54%, over 1654 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryCloseResult
VIRTUAL down11/08/2026, 07:36 VIRTUAL: 4 of 6 conditions met$0.5532$0.5902-6.69%
VIRTUAL down11/08/2026, 07:31 VIRTUAL: 4 of 6 conditions met$0.5522$0.5914-7.10%
VIRTUAL down11/08/2026, 07:26 VIRTUAL: 4 of 6 conditions met$0.5519$0.5915-7.18%
VIRTUAL down11/08/2026, 07:21 VIRTUAL: 4 of 6 conditions met$0.5519$0.5910-7.08%
VIRTUAL down11/08/2026, 07:16 VIRTUAL: 4 of 6 conditions met$0.5522$0.5915-7.12%
VIRTUAL down11/08/2026, 07:12 VIRTUAL: 4 of 6 conditions met$0.5527$0.5915-7.02%
VIRTUAL down11/08/2026, 07:06 VIRTUAL: 4 of 6 conditions met$0.5536$0.5924-7.01%
VIRTUAL down11/08/2026, 07:01 VIRTUAL: 4 of 6 conditions met$0.5525$0.5939-7.50%
VIRTUAL down11/08/2026, 06:56 VIRTUAL: 4 of 6 conditions met$0.5522$0.5912-7.06%
VIRTUAL down11/08/2026, 06:51 VIRTUAL: 4 of 6 conditions met$0.5533$0.5912-6.85%
VIRTUAL down11/08/2026, 06:46 VIRTUAL: 4 of 6 conditions met$0.5543$0.5910-6.62%
VIRTUAL down11/08/2026, 06:41 VIRTUAL: 4 of 6 conditions met$0.5549$0.5907-6.45%
VIRTUAL down11/08/2026, 06:36 VIRTUAL: 4 of 6 conditions met$0.5548$0.5913-6.58%
VIRTUAL down11/08/2026, 06:32 VIRTUAL: 4 of 6 conditions met$0.5548$0.5917-6.65%
VIRTUAL down11/08/2026, 06:26 VIRTUAL: 4 of 6 conditions met$0.5551$0.5913-6.52%
VIRTUAL down11/08/2026, 06:21 VIRTUAL: 4 of 6 conditions met$0.5558$0.5913-6.39%
VIRTUAL down11/08/2026, 06:16 VIRTUAL: 4 of 6 conditions met$0.5557$0.5917-6.48%
VIRTUAL down11/08/2026, 06:13 VIRTUAL: 4 of 6 conditions met$0.5554$0.5917-6.54%
VIRTUAL down11/08/2026, 06:06 VIRTUAL: 4 of 6 conditions met$0.5541$0.5953-7.44%
VIRTUAL down11/08/2026, 06:03 VIRTUAL: 4 of 6 conditions met$0.5539$0.5953-7.47%
VIRTUAL down11/08/2026, 05:56 VIRTUAL: 4 of 6 conditions met$0.5539$0.5966-7.71%
VIRTUAL down11/08/2026, 05:51 VIRTUAL: 4 of 6 conditions met$0.5548$0.5958-7.39%
VIRTUAL down11/08/2026, 05:47 VIRTUAL: 4 of 6 conditions met$0.5552$0.5952-7.20%
VIRTUAL down11/08/2026, 05:41 VIRTUAL: 4 of 6 conditions met$0.5552$0.5953-7.22%
VIRTUAL down11/08/2026, 05:36 VIRTUAL: 4 of 6 conditions met$0.5541$0.5954-7.45%
VIRTUAL down11/08/2026, 05:35 VIRTUAL: 4 of 6 conditions met$0.5538$0.5954-7.51%
VIRTUAL down11/08/2026, 05:29 VIRTUAL: 4 of 6 conditions met$0.5536$0.5949-7.46%
VIRTUAL down11/08/2026, 05:21 VIRTUAL: 4 of 6 conditions met$0.5543$0.5955-7.43%
VIRTUAL down11/08/2026, 05:16 VIRTUAL: 4 of 6 conditions met$0.5550$0.5961-7.41%
VIRTUAL down11/08/2026, 05:11 VIRTUAL: 4 of 6 conditions met$0.5544$0.5961-7.52%
VIRTUAL down11/08/2026, 05:06 VIRTUAL: 4 of 6 conditions met$0.5539$0.5960-7.60%
VIRTUAL down11/08/2026, 05:01 VIRTUAL: 4 of 6 conditions met$0.5537$0.5960-7.64%
VIRTUAL down11/08/2026, 04:58 VIRTUAL: 4 of 6 conditions met$0.5543$0.5970-7.70%
VIRTUAL down11/08/2026, 04:52 VIRTUAL: 4 of 6 conditions met$0.5544$0.5960-7.50%
VIRTUAL down11/08/2026, 04:46 VIRTUAL: 4 of 6 conditions met$0.5552$0.5965-7.44%
VIRTUAL down11/08/2026, 04:41 VIRTUAL: 4 of 6 conditions met$0.5553$0.5971-7.53%
VIRTUAL down11/08/2026, 04:36 VIRTUAL: 4 of 6 conditions met$0.5553$0.5961-7.35%
VIRTUAL down11/08/2026, 04:31 VIRTUAL: 4 of 6 conditions met$0.5557$0.5959-7.23%
VIRTUAL down11/08/2026, 04:27 VIRTUAL: 4 of 6 conditions met$0.5565$0.5959-7.08%
VIRTUAL down11/08/2026, 04:21 VIRTUAL: 4 of 6 conditions met$0.5567$0.5959-7.04%
VIRTUAL down11/08/2026, 04:16 VIRTUAL: 4 of 6 conditions met$0.5566$0.5981-7.46%
VIRTUAL down11/08/2026, 04:11 VIRTUAL: 4 of 6 conditions met$0.5560$0.5981-7.57%
VIRTUAL down11/08/2026, 04:06 VIRTUAL: 4 of 6 conditions met$0.5557$0.5951-7.09%
VIRTUAL down11/08/2026, 04:01 VIRTUAL: 4 of 6 conditions met$0.5565$0.5951-6.94%
VIRTUAL down11/08/2026, 03:56 VIRTUAL: 4 of 6 conditions met$0.5562$0.5950-6.98%
VIRTUAL down11/08/2026, 03:52 VIRTUAL: 4 of 6 conditions met$0.5564$0.5977-7.42%
VIRTUAL down11/08/2026, 03:46 VIRTUAL: 4 of 6 conditions met$0.5557$0.5966-7.36%
VIRTUAL down11/08/2026, 03:41 VIRTUAL: 4 of 6 conditions met$0.5555$0.5966-7.40%
VIRTUAL down11/08/2026, 03:36 VIRTUAL: 4 of 6 conditions met$0.5550$0.5966-7.50%
VIRTUAL down11/08/2026, 03:31 VIRTUAL: 4 of 6 conditions met$0.5549$0.5980-7.77%

Descriptive information about market data.

Not investment advice and not a price forecast. Crypto assets carry a high risk of total loss of capital. The method and the full track record are public, including the negative results.