Skip to content

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
5830
Resolved
1654
Positive
800
Negative
852

Median result -0.14%, mean -0.54%, over 1654 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryCloseResult
OP up10/08/2026, 16:21 OP: 4 of 6 conditions met$0.0909$0.0892-1.86%
DOT down10/08/2026, 16:16 DOT: 5 of 6 conditions met$0.8047$0.7864+2.27%
OP up10/08/2026, 16:16 OP: 4 of 6 conditions met$0.0909$0.0893-1.80%
FET down10/08/2026, 16:11 FET: 4 of 6 conditions met$0.1361$0.1344+1.26%
DOT down10/08/2026, 16:11 DOT: 4 of 6 conditions met$0.8030$0.7859+2.13%
FET down10/08/2026, 16:07 FET: 4 of 6 conditions met$0.1361$0.1343+1.34%
DOT down10/08/2026, 16:07 DOT: 4 of 6 conditions met$0.8030$0.7858+2.14%
OP up10/08/2026, 16:07 OP: 4 of 6 conditions met$0.0909$0.0893-1.67%
FET down10/08/2026, 16:01 FET: 4 of 6 conditions met$0.1361$0.1346+1.10%
DOT down10/08/2026, 16:01 DOT: 4 of 6 conditions met$0.8024$0.7853+2.13%
OP up10/08/2026, 16:01 OP: 4 of 6 conditions met$0.0909$0.0892-1.83%
OP up10/08/2026, 15:56 OP: 4 of 6 conditions met$0.0909$0.0893-1.79%
XRP down10/08/2026, 15:56 XRP: 4 of 6 conditions met$1.02$1.01+1.04%
OP up10/08/2026, 15:51 OP: 4 of 6 conditions met$0.0908$0.0892-1.76%
XRP down10/08/2026, 15:51 XRP: 4 of 6 conditions met$1.02$1.01+0.98%
XRP down10/08/2026, 15:47 XRP: 4 of 6 conditions met$1.02$1.01+0.94%
XRP down10/08/2026, 15:43 XRP: 4 of 6 conditions met$1.02$1.01+0.90%
XRP down10/08/2026, 15:36 XRP: 4 of 6 conditions met$1.02$1.01+1.10%
XRP down10/08/2026, 15:31 XRP: 4 of 6 conditions met$1.02$1.01+1.08%
XRP down10/08/2026, 15:27 XRP: 4 of 6 conditions met$1.02$1.01+1.00%
XRP down10/08/2026, 15:21 XRP: 4 of 6 conditions met$1.02$1.01+1.12%
XRP down10/08/2026, 15:16 XRP: 4 of 6 conditions met$1.02$1.01+1.25%
XRP down10/08/2026, 15:11 XRP: 4 of 6 conditions met$1.03$1.01+1.55%
XRP down10/08/2026, 15:06 XRP: 4 of 6 conditions met$1.03$1.01+1.62%
ASTER up10/08/2026, 15:02 ASTER: 4 of 6 conditions met$0.6058$0.6012-0.76%
XRP down10/08/2026, 15:02 XRP: 4 of 6 conditions met$1.03$1.01+1.77%
SOL up10/08/2026, 13:57 SOL: 4 of 6 conditions met$76.23$76.230.00%
SOL up10/08/2026, 13:52 SOL: 4 of 6 conditions met$76.23$76.30+0.09%
SOL up10/08/2026, 13:47 SOL: 4 of 6 conditions met$76.43$76.25-0.24%
SOL up10/08/2026, 13:44 SOL: 4 of 6 conditions met$76.37$76.25-0.16%
SOL up10/08/2026, 13:37 SOL: 4 of 6 conditions met$76.40$76.22-0.24%
SOL up10/08/2026, 13:33 SOL: 4 of 6 conditions met$76.66$76.26-0.52%
SOL up10/08/2026, 13:26 SOL: 4 of 6 conditions met$76.64$76.43-0.27%
SOL up10/08/2026, 13:21 SOL: 4 of 6 conditions met$76.71$76.54-0.22%
SOL up10/08/2026, 13:16 SOL: 4 of 6 conditions met$76.70$76.41-0.38%
SOL up10/08/2026, 13:11 SOL: 4 of 6 conditions met$76.76$76.61-0.20%
SOL up10/08/2026, 13:06 SOL: 4 of 6 conditions met$76.67$76.44-0.30%
SOL up10/08/2026, 13:03 SOL: 4 of 6 conditions met$76.63$76.44-0.25%
BTC up10/08/2026, 13:03 BTC: 4 of 6 conditions met$64,876$64,040-1.29%
SOL up10/08/2026, 12:58 SOL: 4 of 6 conditions met$76.74$76.68-0.08%
SOL up10/08/2026, 12:51 SOL: 4 of 6 conditions met$76.77$76.48-0.38%
ASTER up10/08/2026, 12:46 ASTER: 4 of 6 conditions met$0.6091$0.6045-0.76%
SOL up10/08/2026, 12:46 SOL: 4 of 6 conditions met$76.86$76.51-0.46%
SOL up10/08/2026, 12:42 SOL: 4 of 6 conditions met$76.75$76.51-0.31%
SOL up10/08/2026, 12:37 SOL: 4 of 6 conditions met$76.84$76.70-0.18%
SOL up10/08/2026, 12:32 SOL: 4 of 6 conditions met$76.86$77.00+0.18%
SOL up10/08/2026, 12:28 SOL: 4 of 6 conditions met$76.98$76.76-0.29%
SOL up10/08/2026, 12:21 SOL: 4 of 6 conditions met$76.95$77.04+0.12%
SOL up10/08/2026, 12:16 SOL: 4 of 6 conditions met$76.97$77.00+0.04%
SOL up10/08/2026, 12:11 SOL: 4 of 6 conditions met$77.09$76.96-0.17%

Descriptive information about market data.

Not investment advice and not a price forecast. Crypto assets carry a high risk of total loss of capital. The method and the full track record are public, including the negative results.