Skip to content

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
5830
Resolved
1654
Positive
800
Negative
852

Median result -0.14%, mean -0.54%, over 1654 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryCloseResult
OP up10/08/2026, 19:31 OP: 5 of 6 conditions met$0.0923$0.0892-3.40%
XRP down10/08/2026, 19:31 XRP: 5 of 6 conditions met$1.02$1.01+1.24%
FET down10/08/2026, 19:26 FET: 4 of 6 conditions met$0.1360$0.1341+1.40%
NEAR down10/08/2026, 19:26 NEAR: 5 of 6 conditions met$1.61$1.63-1.55%
DOT down10/08/2026, 19:26 DOT: 4 of 6 conditions met$0.8062$0.7804+3.20%
LINK up10/08/2026, 19:26 LINK: 4 of 6 conditions met$8.26$8.73+5.64%
OP up10/08/2026, 19:26 OP: 5 of 6 conditions met$0.0923$0.0890-3.51%
XRP down10/08/2026, 19:26 XRP: 4 of 6 conditions met$1.02$1.01+1.21%
FET down10/08/2026, 19:21 FET: 4 of 6 conditions met$0.1360$0.1340+1.49%
NEAR down10/08/2026, 19:21 NEAR: 5 of 6 conditions met$1.61$1.64-1.93%
DOT down10/08/2026, 19:21 DOT: 5 of 6 conditions met$0.8062$0.7812+3.10%
LINK up10/08/2026, 19:21 LINK: 4 of 6 conditions met$8.26$8.75+5.88%
OP up10/08/2026, 19:21 OP: 4 of 6 conditions met$0.0924$0.0892-3.42%
XRP down10/08/2026, 19:21 XRP: 4 of 6 conditions met$1.02$1.01+0.92%
FET down10/08/2026, 19:17 FET: 4 of 6 conditions met$0.1360$0.1340+1.47%
NEAR down10/08/2026, 19:16 NEAR: 5 of 6 conditions met$1.61$1.64-1.99%
DOT down10/08/2026, 19:16 DOT: 4 of 6 conditions met$0.8073$0.7812+3.23%
LINK up10/08/2026, 19:16 LINK: 4 of 6 conditions met$8.25$8.74+5.94%
OP up10/08/2026, 19:16 OP: 4 of 6 conditions met$0.0924$0.0892-3.45%
XRP down10/08/2026, 19:16 XRP: 4 of 6 conditions met$1.02$1.01+0.94%
FET down10/08/2026, 19:12 FET: 4 of 6 conditions met$0.1360$0.1340+1.47%
NEAR down10/08/2026, 19:12 NEAR: 4 of 6 conditions met$1.60$1.64-2.29%
DOT down10/08/2026, 19:12 DOT: 5 of 6 conditions met$0.8013$0.7812+2.51%
SUI up10/08/2026, 19:12 SUI: 4 of 6 conditions met$0.6901$0.6859-0.61%
LINK up10/08/2026, 19:12 LINK: 4 of 6 conditions met$8.23$8.74+6.21%
OP up10/08/2026, 19:12 OP: 5 of 6 conditions met$0.0924$0.0892-3.42%
XRP down10/08/2026, 19:12 XRP: 4 of 6 conditions met$1.02$1.01+0.89%
FET down10/08/2026, 19:06 FET: 4 of 6 conditions met$0.1358$0.1347+0.81%
NEAR down10/08/2026, 19:06 NEAR: 4 of 6 conditions met$1.60$1.65-2.75%
DOT down10/08/2026, 19:06 DOT: 5 of 6 conditions met$0.8021$0.7812+2.61%
LINK up10/08/2026, 19:06 LINK: 4 of 6 conditions met$8.25$8.76+6.26%
OP up10/08/2026, 19:06 OP: 5 of 6 conditions met$0.0924$0.0897-2.95%
XRP down10/08/2026, 19:06 XRP: 4 of 6 conditions met$1.02$1.01+0.79%
FET down10/08/2026, 19:02 FET: 4 of 6 conditions met$0.1358$0.1347+0.81%
NEAR down10/08/2026, 19:02 NEAR: 4 of 6 conditions met$1.60$1.65-2.62%
DOT down10/08/2026, 19:02 DOT: 5 of 6 conditions met$0.8008$0.7812+2.45%
XRP down10/08/2026, 19:02 XRP: 4 of 6 conditions met$1.02$1.01+0.83%
FET down10/08/2026, 18:57 FET: 4 of 6 conditions met$0.1357$0.1347+0.74%
DOT down10/08/2026, 18:56 DOT: 4 of 6 conditions met$0.8001$0.7816+2.31%
OP up10/08/2026, 18:56 OP: 4 of 6 conditions met$0.0928$0.0896-3.47%
FET down10/08/2026, 18:52 FET: 4 of 6 conditions met$0.1357$0.1345+0.87%
LINK up10/08/2026, 18:52 LINK: 4 of 6 conditions met$8.23$8.76+6.40%
OP up10/08/2026, 18:52 OP: 4 of 6 conditions met$0.0929$0.0896-3.58%
FET down10/08/2026, 18:46 FET: 4 of 6 conditions met$0.1356$0.1347+0.70%
DOT down10/08/2026, 18:46 DOT: 4 of 6 conditions met$0.8009$0.7826+2.28%
LINK up10/08/2026, 18:46 LINK: 4 of 6 conditions met$8.23$8.77+6.63%
OP up10/08/2026, 18:46 OP: 4 of 6 conditions met$0.0926$0.0898-3.01%
FET down10/08/2026, 18:42 FET: 4 of 6 conditions met$0.1356$0.1347+0.67%
DOT down10/08/2026, 18:42 DOT: 4 of 6 conditions met$0.8009$0.7833+2.20%
LINK up10/08/2026, 18:42 LINK: 4 of 6 conditions met$8.22$8.78+6.79%

Descriptive information about market data.

Not investment advice and not a price forecast. Crypto assets carry a high risk of total loss of capital. The method and the full track record are public, including the negative results.