Skip to content

Track record

Every reading in the watching state, and what happened to the price over the following 48 hours. The result is written once; the database refuses any change afterwards. Nothing has been removed from this list.

Total
5830
Resolved
1654
Positive
800
Negative
852

Median result -0.14%, mean -0.54%, over 1654 resolved readings. Trading costs are not deducted.

Published readings and their results
AssetOpenedReadingEntryCloseResult
FET down10/08/2026, 21:27 FET: 4 of 6 conditions met$0.1353$0.1333+1.48%
NEAR down10/08/2026, 21:26 NEAR: 4 of 6 conditions met$1.60$1.63-1.27%
DOT down10/08/2026, 21:26 DOT: 5 of 6 conditions met$0.8045$0.7723+4.00%
LINK up10/08/2026, 21:26 LINK: 4 of 6 conditions met$8.30$8.64+4.16%
OP up10/08/2026, 21:26 OP: 5 of 6 conditions met$0.0905$0.0881-2.67%
XRP down10/08/2026, 21:26 XRP: 5 of 6 conditions met$1.02$1.00+1.49%
FET down10/08/2026, 21:21 FET: 4 of 6 conditions met$0.1354$0.1340+1.03%
NEAR down10/08/2026, 21:21 NEAR: 5 of 6 conditions met$1.61$1.63-1.37%
DOT down10/08/2026, 21:21 DOT: 5 of 6 conditions met$0.8057$0.7747+3.85%
LINK up10/08/2026, 21:21 LINK: 4 of 6 conditions met$8.30$8.71+4.97%
OP up10/08/2026, 21:21 OP: 5 of 6 conditions met$0.0907$0.0892-1.62%
XRP down10/08/2026, 21:21 XRP: 5 of 6 conditions met$1.02$1.01+1.05%
FET down10/08/2026, 21:17 FET: 4 of 6 conditions met$0.1354$0.1340+1.03%
NEAR down10/08/2026, 21:17 NEAR: 4 of 6 conditions met$1.61$1.63-1.45%
DOT down10/08/2026, 21:17 DOT: 5 of 6 conditions met$0.8052$0.7803+3.09%
LINK up10/08/2026, 21:17 LINK: 4 of 6 conditions met$8.29$8.75+5.56%
ARB down10/08/2026, 21:17 ARB: 5 of 6 conditions met$0.0800$0.0765+4.38%
OP up10/08/2026, 21:17 OP: 4 of 6 conditions met$0.0909$0.0893-1.76%
XRP down10/08/2026, 21:17 XRP: 5 of 6 conditions met$1.02$1.01+1.10%
FET down10/08/2026, 21:12 FET: 4 of 6 conditions met$0.1356$0.1340+1.15%
NEAR down10/08/2026, 21:12 NEAR: 5 of 6 conditions met$1.61$1.63-1.23%
DOT down10/08/2026, 21:12 DOT: 5 of 6 conditions met$0.8045$0.7803+3.01%
SUI up10/08/2026, 21:12 SUI: 4 of 6 conditions met$0.6908$0.6869-0.56%
LINK up10/08/2026, 21:12 LINK: 4 of 6 conditions met$8.30$8.75+5.46%
ARB down10/08/2026, 21:12 ARB: 4 of 6 conditions met$0.0802$0.0765+4.69%
OP up10/08/2026, 21:12 OP: 5 of 6 conditions met$0.0912$0.0893-2.09%
XRP down10/08/2026, 21:12 XRP: 5 of 6 conditions met$1.02$1.01+1.10%
FET down10/08/2026, 21:07 FET: 4 of 6 conditions met$0.1356$0.1339+1.26%
NEAR down10/08/2026, 21:07 NEAR: 5 of 6 conditions met$1.61$1.63-1.43%
DOT down10/08/2026, 21:07 DOT: 5 of 6 conditions met$0.8048$0.7806+3.01%
LINK up10/08/2026, 21:07 LINK: 4 of 6 conditions met$8.30$8.76+5.54%
OP up10/08/2026, 21:06 OP: 5 of 6 conditions met$0.0915$0.0893-2.36%
XRP down10/08/2026, 21:06 XRP: 5 of 6 conditions met$1.02$1.01+1.09%
FET down10/08/2026, 21:02 FET: 4 of 6 conditions met$0.1356$0.1341+1.11%
NEAR down10/08/2026, 21:02 NEAR: 5 of 6 conditions met$1.61$1.63-1.37%
DOT down10/08/2026, 21:02 DOT: 5 of 6 conditions met$0.8028$0.7805+2.78%
LINK up10/08/2026, 21:02 LINK: 4 of 6 conditions met$8.29$8.77+5.70%
ATOM up10/08/2026, 21:02 ATOM: 4 of 6 conditions met$1.40$1.40-0.21%
OP up10/08/2026, 21:02 OP: 5 of 6 conditions met$0.0914$0.0894-2.17%
XRP down10/08/2026, 21:02 XRP: 5 of 6 conditions met$1.02$1.01+0.89%
FET down10/08/2026, 20:57 FET: 4 of 6 conditions met$0.1357$0.1339+1.34%
NEAR down10/08/2026, 20:57 NEAR: 5 of 6 conditions met$1.60$1.63-1.60%
DOT down10/08/2026, 20:57 DOT: 5 of 6 conditions met$0.8044$0.7810+2.91%
LINK up10/08/2026, 20:56 LINK: 4 of 6 conditions met$8.29$8.76+5.65%
ARB down10/08/2026, 20:56 ARB: 5 of 6 conditions met$0.0805$0.0764+5.12%
OP up10/08/2026, 20:56 OP: 5 of 6 conditions met$0.0915$0.0894-2.25%
XRP down10/08/2026, 20:56 XRP: 5 of 6 conditions met$1.02$1.01+0.93%
FET down10/08/2026, 20:51 FET: 4 of 6 conditions met$0.1358$0.1339+1.41%
NEAR down10/08/2026, 20:51 NEAR: 5 of 6 conditions met$1.61$1.63-1.56%
DOT down10/08/2026, 20:51 DOT: 5 of 6 conditions met$0.8047$0.7810+2.95%

Descriptive information about market data.

Not investment advice and not a price forecast. Crypto assets carry a high risk of total loss of capital. The method and the full track record are public, including the negative results.